Loading the feature vector
Here we introduce a novel loading procedure available in Haiqu SDK: Isometry Encoding, the process of embedding a classical feature vector via parametrization of the Hilbert subspace of controllable complexity. Each classical feature corresponds to a degree of freedom in these subspaces and independently affects the quantum state that is produced. The latter is then synthesized into compact, linear-in-depth circuits. Unlike Vector Loading, introduced before, data is loaded as is without any normalization needed. The user can control the complexity of the states, in which data is loaded by setting the featuredensity parameter or desired number of qubits (in this case the smallest suitable density is chosen automatically). With only product states are considered, and the Isometry Encoding naturally matches the well-known angular encoding. Therefore, some existing techniques can be seen as a special case of the Isometry Encoding. Generally, the number of degrees of freedom, which the encoding provides, scales as , giving the user the ability to encode more features into current hardware.
The Haiqu SDK allows you to prepare an encoding of a real feature vector by calling haiqu.isometry_encoding(...).
Hardware benchmarks
This table shows the number of features that have been loaded on different hardware platforms as a function of the isometry encoding density parameter. And QV (Quantum Volume) is a single-number metric that quantifies the largest random circuit of equal width and depth that the device successfully implements.| Hardware | Density 2 | Density 4 | Density 8 |
|---|---|---|---|
| IBM Heron (QV 2^9) | 544 | 1,622 | 4,342 |
| IQM Emerald (QV 2^6) | 191 | 570 | 1,209 |
| IonQ Forte 1 (QV 2^6) | 129 | 380 | 779 |
| Rigetti Ankaa-3 (QV 2^2) | 303 | 891 | 834 |
| OQC Toshiko (QV 2^2) | 118 | 336 | 318 |
Isometry Encoding specifications
| Parameter | Details |
|---|---|
| Number of qubits | Up to 1000 qubits |
| Input data | 1D vector |
| Data type | Real values |
| Data size | Up to ~1M features in the vector |
| Density | From 1 to 8 |
| Runtime | 1–30 seconds |
| Runtime scaling | Linear scaling with number of qubits |
| Circuit size (gates count) | O(n), n = number of qubits |
| Circuit depth | O(n/2), n = number of qubits |
| Circuit connectivity | Linear |
| Other circuit properties | - No mid-circuit measurements - Only CNOT and single-qubit rotation gates - No ancilla qubits - No post-selection required in state preparation |
| Returned metrics | Quantum state fidelity is returned for the ideal state prepared by the circuit |
| This table shows the number of features that have been loaded on different hardware platforms as a function of the isometry encoding density parameter. |