| Section | What it shows |
|---|---|
| Header | The circuit name (click to rename), its Source (for example User or Transpiled), and the target device for transpiled circuits |
| Stats | Qubit Count, 2Q Depth, and the total QPU Cost and CPU Time of all jobs that used this circuit |
| Gate Counts | How many gates of each type the circuit has, plus any Tunable Parameters |
| Circuit Density Heat Map | Gate activity per qubit (rows) and layer (columns). Hover over a cell for its value. Wide circuits scroll horizontally |
| Circuit Diagram | A text drawing of the circuit, like haiqu.draw |
| Related Circuits | The circuit this one was derived from, and circuits derived from it (for example, transpiled versions) |
| Jobs Using This Circuit | Every job that ran this circuit, with the same actions as All Jobs |
To compare the original circuit with its transpiled or compressed versions, use the Quantum volume chart on the experiment page.